Index
Assistant
This is Assistant, my personal time management bot. I am adding more features periodically so he becomes a 10x Assistant!
Calendar availability
Today
Reading the calendar…
Free/busy only — no titles, attendees or locations are read or sent.
Gym logs
Tracked by Assistant
| Workout | Location | Status | Duration |
|---|---|---|---|
| Chest-Triceps | UCF | completed | 48m |
| Back-Biceps | CRUNCH | completed | 45m |
| Sharms | CRUNCH | completed | 36m |
| Rest-days | — | rest_completed | — |
| Chest-Triceps | CRUNCH | completed | 49m |
| Back-Biceps | CRUNCH | completed | 46m |
| Sharms | CRUNCH | completed | 55m |
| Rest-days | — | rest_completed | — |
| Chest-Triceps | CRUNCH | completed | 47m |
| Back-Biceps | CRUNCH | completed | 30m |
| Sharms | CRUNCH | completed | 56m |
| Rest-days | — | rest_completed | — |
| Chest-Triceps | CRUNCH | completed | 1h 7m |
| Back-Biceps | CRUNCH | completed | 58m |
| Sharms | — | unattended | — |
| Sharms | — | unattended | — |
| Sharms | — | unattended | — |
| Sharms | CRUNCH | needs_review | — |
| Sharms | — | unattended | — |
| Sharms | UCF | needs_review | 4h 35m |
| — | — | — | — |
21 sessions · 13h 32m logged